I-140 NIW Case Statistics Analysis
I-140 NIW Case Statistics (2024 Q1 - 2025 Q2)
This data is sourced from I-140 case statistics released by USCIS at https://www.uscis.gov/tools/reports-and-studies/immigration-and-citizenship-data. These statistics represent quarterly trends in NIW applications, approvals, and denials.
Processed Approval Rate
69.2%
38,844 approved of 56,106 total processed cases
Processed Denial Rate
30.8%
17,262 denied of 56,106 total processed cases
Case Resolution Rate by Quarter
This chart shows the approval and denial rates for total processed cases (approved + denied) each quarter. The approval rate represents approved cases divided by total cases processed, and the denial rate represents denied cases divided by total cases processed.
Case Volume and Pending Backlog by Quarter
This chart shows the number of cases received each quarter and the total number of cases pending at the end of each quarter.
Top 10 Countries by Approvals
Country | Total Approvals | Total Applications | Approval Rate |
---|---|---|---|
CHINA | 8,680 | 18,055 | 48.1% |
INDIA | 5,245 | 12,771 | 41.1% |
IRAN | 3,190 | 4,764 | 67.0% |
BRAZIL | 2,922 | 11,128 | 26.3% |
NIGERIA | 2,821 | 6,842 | 41.2% |
KOREA, SOUTH | 1,621 | 5,333 | 30.4% |
BANGLADESH | 1,596 | 2,220 | 71.9% |
PAKISTAN | 1,343 | 4,070 | 33.0% |
COLOMBIA | 1,081 | 4,488 | 24.1% |
MEXICO | 479 | 3,038 | 15.8% |
Top 10 Countries by Applications
Country | Total Applications | Percentage of Total |
---|---|---|
CHINA | 18,055 | 17.8% |
INDIA | 12,771 | 12.6% |
BRAZIL | 11,128 | 11.0% |
NIGERIA | 6,842 | 6.8% |
KOREA, SOUTH | 5,333 | 5.3% |
IRAN | 4,764 | 4.7% |
COLOMBIA | 4,488 | 4.4% |
PAKISTAN | 4,070 | 4.0% |
VENEZUELA | 3,081 | 3.0% |
MEXICO | 3,038 | 3.0% |
NIW AAO (Administrative Appeals Office) Case Analysis
The data below represents analysis of appealed NIW/EB2 cases handled by the Administrative Appeals Office (AAO), which reviews appeals from unfavorable USCIS decisions. This is a subset of cases that represent contested outcomes.